How much MAC can pay
MAC Scheme benefits are made in accordance with the following legislation and regulations that govern the MAC Scheme.
Benefits are indexed each year on 1 January, except for Loss of Earning Capacity (LOEC) benefits, which are indexed twice a year on 1 January and 1 July.
Entitlement to benefits is assessed according to individual circumstances and in some cases
exclusions and benefit reductions may apply.
| Benefits | Max amount |
|---|---|
| Permanent Impairment (section 17) See the scale in the table below | $400,816.00 |
| Medical Rehabilitation (section 18) | Reasonable costs |
| Attendant Care (section 18A) per week | $1,233.28 |
| Emergency Travel (Section 18C) | $7,455.98 |
| Modifications / Alterations (section 19) | Reasonable costs |
| Death Benefit (section 22) | $300,612.00 |
| Funeral Benefit | $10,020.40 |
| Dependent Child Benefit (section 23) | $192.70 |
| Dependent Parent Benefit (section 24) | $300,612.00 |
| Private Vehicle Travel Reimbursement | 44 cents per km |
| *Loss of Earning Capacity Benefits (section 13) Resident per week | $1,124.41 |
| *Loss of Earning Capacity Benefits (section 13) Non Resident per week | $1,013.41 |
*The maximum payable per week is 85% of the average weekly earnings for Northern Territory as published by the Australian Statistician bi-annually, less a notional deduction for income tax.
If the average weekly earnings decrease, the loss of earning capacity benefits will remain unchanged.
Sliding Scale of Permanent Impairment Benefits (Section 17) as at 1 January 2026
| Percentage of Whole Person Impairment (WPI) | % of Maximum prescribed amount ($400,816.00 at 1 January 2026) | Amount of Benefit |
|---|---|---|
| Under 5% | Nil | $0.00 |
| 5-9% | 2% | $8,016.32 |
| 10% | 3% | $12,024.48 |
| 11% | 4% | $16,032.64 |
| 12% | 6% | $24,048.96 |
| 13% | 8% | $32,065.28 |
| 14% | 12% | $48,097.92 |
| 15% | 15% | $60,122.40 |
Historic loss of earning capacity (LOEC) benefit rates
| Date | Resident Rate | Non-Resident Rate |
|---|---|---|
| 1/01/2026 | $1,124.41 | $1,013.41 |
| 1/07/2025 | $1,081.87 | $970.87 |
| 1/01/2025 | $1,057.91 | $946.91 |
| 1/07/2024 | $1,038.18 | $927.18 |
| 1/01/2024 | $996.53 | $875.53 |
| 1/07/2023 | $995.77 | $874.77 |
| 1/01/2023 | $985.81 | $864.81 |
| 1/07/2022 | $985.81 | $864.81 |
| 1/01/2022 | $985.81 | $864.81 |
| 1/07/2021 | $985.81 | $864.81 |
| 1/01/2021 | $985.81 | $864.81 |
| 1/07/2020 | $965.98 | $844.98 |
| 1/01/2020 | $965.98 | $844.98 |
| 1/07/2019 | $965.98 | $844.98 |
| 1/01/2019 | $965.98 | $844.98 |
| 1/07/2018 | $965.98 | $844.98 |
| 1/01/2018 | $941.60 | $821.60 |
| 1/07/2017 | $942.87 | $821.87 |
| 1/01/2017 | $932.47 | $811.47 |
| 1/07/2016 | $883.77 | $762.77 |
| 1/01/2016 | $867.78 | $727.78 |
| 1/07/2015 | $846.50 | $708.50 |
| 1/01/2015 | $829.73 | $708.73 |

